More Mapcrow.Info
Most Popular Cities
Most Popular Countries
Most Popular Countries
| | | Rated |
| 1. | LATVIA | LV | 9.938 |
| 2. | HUNGARY | HU | 9.682 |
| 3. | ISRAEL | IL | 9.617 |
| 4. | DENMARK | DK | 9.512 |
| 5. | ECUADOR | EC | 9.444 |
| 6. | CUBA | CU | 9.250 |
| 7. | LITHUANIA | LT | 9.148 |
| 8. | PHILIPPINES | PH | 9.080 |
| 9. | CZECH REPUBLIC | CZ | 8.800 |
| 10. | FINLAND | FI | 8.776 |
| 11. | ESTONIA | EE | 8.750 |
| 12. | COLOMBIA | CO | 8.688 |
| 13. | INDONESIA | ID | 8.656 |
| 14. | ICELAND | IS | 8.627 |
| 15. | ROMANIA | RO | 8.588 |
| 16. | BULGARIA | BG | 8.579 |
| 17. | SLOVENIA | SI | 8.507 |
| 18. | SRI LANKA | LK | 8.500 |
| 19. | SWEDEN | SE | 8.500 |
| 20. | HONG KONG | HK | 8.476 |
| 21. | TURKEY | TR | 8.290 |
| 22. | NETHERLANDS | NL | 8.250 |
| 23. | GHANA | GH | 8.240 |
| 24. | GERMANY | DE | 8.072 |
| 25. | BELGIUM | BE | 8.067 |
| 26. | SWITZERLAND | CH | 8.000 |
| 27. | CANADA | CA | 7.992 |
| 28. | UNITED ARAB EMIRATES | AE | 7.946 |
| 29. | POLAND | PL | 7.935 |
| 30. | IRAN | IR | 7.909 |
| 31. | PORTUGAL | PT | 7.889 |
| 32. | SOUTH AFRICA | ZA | 7.879 |
| 33. | GREECE | GR | 7.806 |
| 34. | UNITED STATES | US | 7.801 |
| 35. | NORWAY | NO | 7.776 |
| 36. | AUSTRALIA | AU | 7.758 |
| 37. | FRANCE | FR | 7.747 |
| 38. | CHILE | CL | 7.727 |
| 39. | SOUTH KOREA | KR | 7.688 |
| 40. | CROATIA | HR | 7.667 |
| 41. | QATAR | QA | 7.667 |
| 42. | UNITED KINGDOM | GB | 7.659 |
| 43. | THAILAND | TH | 7.536 |
| 44. | PERU | PE | 7.510 |
| 45. | NEW ZEALAND | NZ | 7.450 |
| 46. | SPAIN | ES | 7.283 |
| 47. | BRAZIL | BR | 7.246 |
| 48. | AUSTRIA | AT | 7.182 |
| 49. | JAPAN | JP | 7.150 |
| 50. | RUSSIA | RU | 7.066 |
| 51. | MALAYSIA | MY | 7.033 |
| 52. | IRELAND | IE | 6.824 |
| 53. | ITALY | IT | 6.776 |
| 54. | PAKISTAN | PK | 6.673 |
| 55. | MEXICO | MX | 6.600 |
| 56. | IRAQ | IQ | 6.515 |
| 57. | TAIWAN | TW | 6.400 |
| 58. | SAUDI ARABIA | SA | 6.367 |
| 59. | ETHIOPIA | ET | 6.222 |
| 60. | CHINA | CN | 6.197 |
| 61. | EGYPT | EG | 6.127 |
| 62. | INDIA | IN | 5.658 |
| 63. | VIETNAM | VN | 5.571 |
| 64. | AFGHANISTAN | AF | 5.571 |
| 65. | ARGENTINA | AR | 5.300 |
| 66. | LIBYA | LY | 5.167 |
| 67. | KENYA | KE | 4.067 |
| 68. | BANGLADESH | BD | 3.333 |
| 69. | VENEZUELA | VE | 2.167 |
Share on Facebook